03 8376 6187
Search
Slide 1 Slide 2 Slide 3 Slide 4

SIZING CHART
GASP Sizing measurements (cms):
(Mens only)

S M L XL XXL XXXL
Chest 92-100 100-108 108-116 116-124 124-132 132-140
Waist 72-80 80-88 88-96 96-104 104-112 112-120
Seat 90-98 98-106 106-114 114-122 122-130 130-138
Hip 84-92 92-100 100-108 108-116 116-124 124-132
Inseam 78-80 80-92 82-94 84-85 85-86 85-86

Better Bodies Sizing Measurements (cms):
Womens:

XS S M L XL
Chest 70-78 78-86 86-94 94-102 102-113
Waist 55-62 62-69 69-77 77-85 85-96
Bottom 81-88 88-95 95-101 101-108 108-118
Leg Length 73-75 75-77 77-81 81-84 84-86

Mens:

S M L XL XXL
Chest 83-91 91-99 99-106 106-114 114-122
Waist 72-80 80-88 88-96 96-104 104-112
Bottom 92-98 98-104 104-110 110-117 117-129
Leg Length 78-80 80-82 82-84 84-85 85-86

Bluefish Sizing (cms):
(Womens Only)

S M L
Bust 79-84 84-89 90-95
Waist 56-61 61-66 66-71
Hip 81-86 86-91 91-96
Inseam 74-76 78-80 80-82
Dress size 0 to 2 4 to 6 8 to 12